57 Flybridge
ALLE KENMERKEN VAN DE 57 LOBSTER, PLUS DE FLYBRIDGE-CONFIGURATIE.
Dek layout
Main deck (lower deck galley)
Main deck (upper deck galley)
A cabin version (lower deck galley)
B cabin version (main deck galley)
C cabin version (main deck galley)
Technische specificaties
Description | Data | |
---|---|---|
Length overall: | 17,50 m / 57’40” | |
Water line length: | 15,40 m / 50’52” | |
Beam: | 5,28 m / 17’32” | |
Draft: | 1,29 m / 4’23” | |
Approx. light displacement: | 23.000 kg / 50,706 lbs | |
Approx. load displacement: | 26.000 kg / 57,320 lbs | |
Fuel capacity: | 2.200 L / 581 US gal | |
Water capacity: | 600 L / 159 US gal | |
Engines: | 2 x Volvo Penta D8 IPS 800 441 kW / 600 hp 3.000 rpmOptional 2 x Volvo Penta D11 IPS 950 533 kW / 725hp 2.500 rpm |
|
Max speed: | 30 kn – IPS 800 35 kn – IPS 950 |
|
Cruising speed: | 23 kn – IPS 800 26 kn – IPS 950 |
|
Cabins: | 2/3/4 | |
Bathrooms: | 2 | |
Max persons capacity: | 12 | |
Design: | Brunello Acampora / Victory Design – Cav. Norberto Ferretti – Solaris Power Design Team |
Testresultaten
Engines [RPM] | Speed [Kn] | Fuel [litres / hour] | Fuel [litres / mile] | Range [miles] | Engine load [%] | Trim [Deg.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 6,5 | 19,8 | 3,08 | 715 | 35% | 0 | ||||||
1000 | 10,1 | 34,8 | 3,45 | 638 | 40% | 2,5 | ||||||
1200 | 11 | 58,4 | 5,31 | 415 | 45% | 3,5 | ||||||
1400 | 13,6 | 84 | 6,18 | 356 | 50% | 4,7 | ||||||
1600 | 16,5 | 104,6 | 6,34 | 347 | 60% | 5,8 | ||||||
1800 | 20,8 | 140 | 6,73 | 326 | 68% | 6 | ||||||
2000 | 24,6 | 168 | 6,83 | 322 | 70% | 7 | ||||||
2200 | 29 | 210 | 7,24 | 304 | 78% | 6 | ||||||
2400 | 33 | 254 | 7,7 | 286 | 90% | 6 | ||||||
2550 | 36 | 290 | 8,06 | 273 | 100% | 5 |
Download hier de Solaris Power catalogus
Wanneer u op Downloaden klikt, downloadt u de Solaris Power-catalogus in elektronisch PDF-formaat. Om het goed te kunnen lezen, is mogelijk Adobe Reader vereist op uw computer.
Download